Product Details:
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Blister |
| Brand Name | Cabermax |
| Brand | Cabermax |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Novo Rapid |
| Manufacturer | Novo Nordisk |
| Country of Origin | Made in India |
| Pack Type | Box |
| Medicine Type | Allopathic |
Product Details:
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | Metjuv |
| Composition | Metformin Hydrochloride |
| Manufacturer | Juvenor |
| Shelf Life | 36 months |
| Tretament | Used To Treat Type 2 Diabetes Mellitus. |
Product Details:
| strength | 14 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide |
| Packaging Size | 1 Blister Card of 10 Tablets |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 36 Months |
| Treatment | It Works By Causing Insulin Release In Response To High Blood Sugar (Such As After A Meal) And Decr |
Product Details:
| strength | 7 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide |
| Packaging Size | 1 Bluster Card of 10 Tablets |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| strength | 3 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide |
| Packaging Size | 1 Blister Card of 10 Tablets |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Product Details:
| Strength | 2 mg |
| Form | Tablets |
| Packaging Type | Stripe |
| Composition | Repaglinide (2mg) |
| Packaging Size | 30 Tabs |
| Brand | NovoNorm |
Product Details:
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Voglibose (0.3mg) |
| Packaging Size | 1x10 |
| Packaging Type | STRIPE |
| Brand | Volibo 0.3 Tablet |
| Prescription/Non prescription | Prescription |
| Usage | used to treat type 2 diabetes mellitus |
| Country of Origin | Made in India |
Product Details:
| Dose / Strength | 2 mg |
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Pack Size | 1*10 Tablet |
| Manufacturer | SUN PHARMA |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Pack Type | Strip |
| Packaging Type | Box |
Product Details:
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Prandial |
| Packaging Type | Box |
| Brand | Prandial |
| Shelf life | 12 Months |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Treatment | Used In The Treatment Of Type 2 Diabetes Mellitus |
Product Details:
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Form | Tablet |
| Brand | GEMER DS TABLET |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose / Strength | 2 mg |
| Strength | 850 mg |
| Pack Size | 20*10 Tablets |
| Packaging Size | 5*2*10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Product Details:
| Dose / Strength | 2 mg |
| Strength | 850 mg |
| Pack Size | 20*10 Tablets |
| Packaging Size | 5*2*10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
Product Details:
| Dose / Strength | 2 mg |
| Pack Size | 20*10 Tablets |
| Packaging Size | 5*2*10 Tablets |
| Pack Type | Box |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Product Details:
| Dose / Strength | 2 mg |
| Strength | 850 mg |
| Pack Size | 20*10 Tablets |
| Packaging Size | 5*2*10 Tablets |
| Pack Type | Box |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
Product Details:
| strength | 1 mg |
| Form | Tablets |
| Packaging type | Stripe |
| Manufacturer | Healing Pharma |
| Usage | type 2 diabetes mellitus |
| Also gives | Third Party Manufacturing |
Product Details:
| Form | Tablets |
| Composition | Vildagliptin 50 mg and Metformin Hydrochloride 500 mg |
| Packaging Size | 6 x 15 Tablets |
| Packaging Type | Box |
| Brand | Jalra M |
| Shelf life | 2 Years |
| Manufacturer | USV |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) + Vildagliptin (100mg) |
| Packaging Size | 1x10 |
| Packaging Type | STRIPE |
| Brand | VYSOV D |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEARS |
| Usage | helps control blood sugar levels |
Vysov D 10mg/100mg Tablet SR can be taken with or without food at any time of day but you should try to take it at the same time every day. The dose will be decided by your doctor. Don't stop taking it without asking your doctor. If you do, your blood sugar levels may increase and put you at risk of serious complications like kidney damage and blindness. This medicine is only part of a treatment program that should include a healthy diet, regular exercise, and weight reduction as advised by your doctor.
Product Details:
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 30 Tabs |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 25/5 mg |
| Form | Tablets |
| Packaging Size | 1x90 |
| Packaging Type | TABLET |
| Prescription/Non prescription | Prescription |
| Shelf life | 1 YEAR |
| Also gives | PCD Pharma Franchise |
Product Details:
| Form | Tablets |
| Composition | Dapagliflozin And Metformin HCl Extended Release |
| Packaging Type | Box |
| Brand | Oxramet XR |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Usage | Sugar Control |
| Manufacturer | Sun Pharma |
| Also gives | PCD Pharma Franchise |
rx dapagliflozin & metformin hci extended release tablets oxramet® xr 10 mg/500 mg OXRAMET® XR 4 x 7 tablets sun pharma
OXRAMET® XR 10 mg/500 mg Each film-coated tablet contains: Dapagliflozin 10 mg Metformin Hydrochloride IP (Extended Release)500 mgColours: Titanium Dioxide I.P., Ferrosoferric Oxide USP NF & Ferric Oxide Red USP NF
4 x 7 Tablets
Dapagliflozin & Metformin HCI Extended Release Tablets OXRAMET XR 10 mg/500 mg
Product Details:
| Dose / Strength | 2 mg |
| Strength | 850 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Packaging Size | 5*2*10 Tablets |
| Packaging type | Box |
| Pack Type | Box |
| Manufacturer | Healing Pharma |