Product Details:
| Strength | 5% w/v |
| Brand | Regaine |
| Packaging Type | Box |
| Manufacturer | Janssen |
| Composition | Minoxidil Topical |
| Form | Injection |
| Treatment | A Medicine Used To Treat Common Hereditary Hair Loss. |
| Pack Size | 3 Bottlex60 ml |
Product Details:
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | Minjuv |
| Composition | Minoxidol |
| Shelf life | 36 Months |
| Treatment | Used In The Treatment Of Hair Loss |
Product Details:
| Dose/Strength | 250 mg |
| Dose | 250MG |
| Packaging Size | 10ML*VIAL |
| Packaging Type | Vial |
| Drug Strength | 250MG |
| Product Type | Finished Product |
| Usage/Application | Hospital, Clinical |
Product Details:
| Dose/Strength | 10 mg |
| Packaging type | Box |
| Brand | Minjuv |
| Manufacturer | Juvenor |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 60 ml |
| Usage/Application | Hair Loss |
| Brand | Coverit |
| Packaging Type | Bottle |
| Composition | Minoxidil |
| Treatment | Common Hereditary Hair Loss |
Product Details:
| Prescription/Non prescription | Prescription |
| Usage/Application | Hair Loss |
| Brand | Tricosilk |
| Composition | Minoxidil |
| Shelf Life | 24 Months |
| Product Type | Solution |
Product Details:
| Prescription/Non prescription | Prescription |
| Usage/Application | Treatment of Hair loss |
| Brand | Janssen Pharmaceuticals |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Product Type | Solution |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finpecia |
| Manufactured By | Cipla |
| Composition | Finasteride |
| Form | Tablets |
| Treatment | Treats Early Forms Of Male Pattern Hair Loss (Also Known As Androgenetic Alopecia). |
| Strength | 1 mg |
Product Details:
| Strength | 2% |
| Usage/Application | Hairloss |
| Packaging Size | 120 ml |
| Packaging Type | Bottle |
| Brand | Mintop |
| Manufacturer | Dr Reddy's |
Product Details:
| Strength | 5% |
| Usage/Application | Treatment of Hair loss |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand | Mintop |
| Manufacturer | Dr Reddy's Laboratories Ltd |
Product Details:
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strips |
| Usage/Application | Industrial |
| Brand | Cipla |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Hairloss |
| Brand | Finalo |
| Manufactured By | Intas |
| Form | Tablet |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finast |
| Manufactured By | Dr Reddy |
| Composition | Finasteride |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Form | Tablet |
| Usage/Application | Hairloss |
| Brand | Finax |
| Packaging Type | 30 tablets in a Strip |
| Strength | 1 MG |
| Manufacturer | Dr Reddy's |
Product Details:
| Prescription/Non prescription | Prescription |
| Usage/Application | Used For Hair Growth |
| Brand | Intas |
| Packaging Size | 60 ml |
| Composition | Minoxidil 10 % w/v |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Strips |
| Brand | Healing Pharma |
| Gender | Male |
| Composition | Finasteride |
| Country of Origin | Made in India |
Finasteride is used alone or with other medication to treat symptoms of benign prostatic hyperplasia (BPH) in men with enlarged prostate.
Finasteride is also used to treat male pattern hair loss in men.
finasteride is for use in men only
Product Details:
| Form | Tablet |
| Brand | Proscalpin |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Composition | Finasteride |
| Manufactured By | Fortune Healthcare |
Product Details:
| Packaging Size | 60 ml |
| Packaging Type | SOLUTION |
| Brand | Mintop |
| Composition | MINOXIDIL 10% |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand | Follihair |
| Packaging Type | Box |
| Manufacturer | Abbott |
| Composition | Biotin, Amino Acids, Vitamins, Minerals and Natural Extracts |
| Form | Tablets |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Strips |
| Brand | Healpecia |
| Gender | Male |
| Manufactured By | Healing Pharma |
| Composition | Finasteride Tablets IP 1 mg |
| Country of Origin | Made in India |
Finasteride is used alone or with other medication to treat symptoms of benign prostatic hyperplasia (BPH) in men with enlarged prostate.
Finasteride is also used to treat male pattern hair loss in men.
finasteride is for use in men only.
Product Details:
| Brand | Promise |
Product Details:
| Strength | 12.5% w/v |
| Brand | MONOXYTOP 12.5% |
| Packaging Size | 60 ml |
| Manufacturer | ZEE |
| Composition | MINOXIDIL 12.5% |
| Country of Origin | Made in India |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Strength | 5% w/v |
| Usage/Application | Hair loss treatment |
| Brand | Minoxytop F |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Product Details:
| Brand | Morr F 5 |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Composition | Minoxidil (5%w/v) + Finasteride (0.1%w/v) |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Treatment | Hair Loss |
Product Details:
| Usage/Application | Personal |
| Brand | Minoxytop 10% Solution |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Manufacturer | ZEE LABORATORIES LTD |
| Composition | Minoxidil |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Hair Loss |
| Brand | Hair 4U |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Composition | Minoxidil |
| Form | Liquid |
Product Details:
| Brand | Tugain 10% Solution |
| Packaging Size | 60 ml |
| Manufacturer | Cipla Ltd |
| Form | Solution |
| Treatment | Common Hereditary Hair Loss. |
| Application Age Group | Adult |
Product Details:
| Strength | 5 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Facmed |
| Shelf Life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |